Pinellas County Schools
High School Programs Locator
|
The following chart shows the location of Career & Technical programs, Magnet Programs and Centers of Excellence in Pinellas County high schools. Click on the Program Title to see the course plan for all four years of high school. In addition, you will see the possible paths you could take after high school to get you into a variety of careers. Clicking on any of the links will give you further information. Note: All programs and course plans are subject to change by state or county standards. Need help in choosing a career path? Click here. Key: * = Career/Technical Program C= Career Academy M = Magnet COE= Center of Excellence S = Classes are held on Seminole Vo-Ed Campus |
| Career Cluster/ Program |
Bayside |
Boca-Ciega |
Clear-water |
Country-side |
Dixie Hollins | Dunedin | East Lake | Gibbs | Lake- wood | Largo | Northeast | Osceola | Palm Harbor | Pinellas Park | Seminole | Seminole Vo-Ed | St. Peters-burg | Tarpon Springs |
|
Agriculture, Food and Natural Resources |
||||||||||||||||||
| Air Quality Technology | S | S | S | * | ||||||||||||||
| Floral Design & Marketing | S | S | S | * | ||||||||||||||
| Horticulture Science & Services | * | S | S | S | * | * | ||||||||||||
| Land Resources Technology | S | S | * | |||||||||||||||
| Water Resources Technology | C | S | S | S | * | |||||||||||||
| Veterinary Assisting | S | S | S | * | C | |||||||||||||
|
Architecture and Construction |
||||||||||||||||||
| Building Construction Technology | C | |||||||||||||||||
| Carpentry | S | S | S | * | ||||||||||||||
| Drafting | C | |||||||||||||||||
| Electricity | C | S | S | S | * | |||||||||||||
|
Arts, A/V Technology and Communications |
||||||||||||||||||
| Commercial Art Technology | C | S | S | S | * | |||||||||||||
| Commercial Photography Technology | * | |||||||||||||||||
| Digital Design | * | * | C | * | * | * | * | * | * | * | * | * | * | * | ||||
| Fashion Design Services | * | |||||||||||||||||
| Interior Design Services | * | * | ||||||||||||||||
| Printing & Graphic Communications | C | * | ||||||||||||||||
| Television Production | * | * | ||||||||||||||||
|
Business Management and Administration |
||||||||||||||||||
| Accounting Operations | * | * | * | * | * | * | * | |||||||||||
| Administrative Assistant | * | * | * | * | ||||||||||||||
| Business Supervision & Management | * | * | * | * | * | * | * | * | * | * | * | |||||||
| Diversified Career Technology | * | * | * | * | * | * | * | |||||||||||
| International Business | C | M | ||||||||||||||||
| Legal Administrative Specialist | * | |||||||||||||||||
| Career Cluster/ Program |
Bayside |
Boca-Ciega |
Clear-water |
Country-side |
Dixie Hollins | Dunedin | East Lake | Gibbs | Lake- wood | Largo | Northeast | Osceola | Palm Harbor | Pinellas Park | Seminole | Seminole Vo-Ed | St. Peters-burg | Tarpon Springs |
| Education and Training | ||||||||||||||||||
| Early Childhood Education | * | * | * | * | * | * | ||||||||||||
|
Finance |
||||||||||||||||||
| Finance | C | |||||||||||||||||
|
Government & Public Administration |
||||||||||||||||||
| (none) | ||||||||||||||||||
|
Health Science |
||||||||||||||||||
| Allied Health Assisting | M | M | ||||||||||||||||
| First Responder | M | |||||||||||||||||
| Nursing Assistant | M | M | ||||||||||||||||
| Practical Nursing | M | |||||||||||||||||
|
Hospitality & Tourism |
||||||||||||||||||
| Culinary Operations | * | * | * | C | ||||||||||||||
|
|
||||||||||||||||||
| Cosmetology | * | * | * | |||||||||||||||
|
|
||||||||||||||||||
| Business Computer Programming | * | |||||||||||||||||
| Database & Programming Essentials (ORACLE) | M | |||||||||||||||||
| Information Technology | C | |||||||||||||||||
| New Media Technology | M | |||||||||||||||||
| Network Support Services (CISCO) | M | |||||||||||||||||
| PC Support Services | * | M | * | |||||||||||||||
| Web Design Services | * | * | * | C | * | M | * | * | * | * | * | * | * | * | ||||
|
|
||||||||||||||||||
| Criminal Justice Operations | M | |||||||||||||||||
|
|
||||||||||||||||||
| Machining | * | |||||||||||||||||
| Career Cluster/ Program |
Bayside |
Boca-Ciega |
Clear-water |
Country-side |
Dixie Hollins | Dunedin | East Lake | Gibbs | Lake- wood | Largo | Northeast | Osceola | Palm Harbor | Pinellas Park | Seminole | Seminole Vo-Ed | St. Peters-burg | Tarpon Springs |
|
|
||||||||||||||||||
| Marketing | * | * | * | * | ||||||||||||||
| Sport, Recreation & Entertainment Marketing | * | |||||||||||||||||
|
|
||||||||||||||||||
| Aerospace Technology | * | |||||||||||||||||
| Building Construction Technology | C | |||||||||||||||||
| Communications Technology | * | * | * | |||||||||||||||
| Construction Technology | * | * | ||||||||||||||||
| Drafting/Illustrative Design Technology | * | * | * | * | * | |||||||||||||
| Engineering Technology | * | C | * | * | ||||||||||||||
| Material & Processes Technology | * | * | * | * | ||||||||||||||
| Technology Studies | * | |||||||||||||||||
| Technology Systems | * | |||||||||||||||||
|
|
||||||||||||||||||
| Automotive Collision Repair & Refinishing | C | * | ||||||||||||||||
| Automotive Service Technology | C | |||||||||||||||||
| Career Cluster/ Program |
Bayside |
Boca-Ciega |
Clear-water |
Country-side |
Dixie Hollins | Dunedin | East Lake | Gibbs | Lake- wood | Largo | Northeast | Osceola | Palm Harbor | Pinellas Park | Seminole | Seminole Vo-Ed | St. Peters-burg | Tarpon Springs |
|
Magnets/Career Academies |
||||||||||||||||||
| Academy of Information Technology | C | |||||||||||||||||
| Academy for International Culture & Commerce | C | |||||||||||||||||
| Academy for Marine Science & Environmental Technology | C | |||||||||||||||||
| Automotive Academy | C | |||||||||||||||||
| Business, Economic, Technology Academy (BETA) | M | |||||||||||||||||
| Center for Advanced Technologies | M | |||||||||||||||||
| Exploring Careers & Education in Leadership | M | |||||||||||||||||
| First Responder | M | |||||||||||||||||
| Graphic Arts Academy | C | |||||||||||||||||
| International Baccalaureate (IB) Program | M | M | ||||||||||||||||
| Leadership Conservatory for the Arts | M | |||||||||||||||||
| Pinellas County Center for the Arts (PCCA) | M | |||||||||||||||||
| Veterinary Science Academy | C | |||||||||||||||||
|
|
||||||||||||||||||
| Academy of Architectural Design & Building Technology | COE | |||||||||||||||||
| Academy of Engineering | COE | |||||||||||||||||
| Academy of Finance | COE | |||||||||||||||||
| Center of Excellence in Culinary Arts | COE | COE | ||||||||||||||||
| Center for Wellness & Medical Professions Magnet | COE | COE | ||||||||||||||||
| Criminal Justice Academy Magnet | COE | |||||||||||||||||
| Jacobson Culinary Arts Academy | COE |
Key: * = Career/Technical Program C= Career Academy M = Magnet COE= Center of Excellence S = Classes are held on Seminole Vo-Ed Campus
To report misinformation or dead links, contact webmaster here.