Your calculated expected expenses

The Cost of Attendance is not the balance that you owe the college. It is a calculation of expected expenses during the time you are enrolled in school.

The Cost of Attendance includes allowances for the following:

    • Direct Costs
      • Tuition & Fees
      • Books, Course Materials, Supplies & Equipment
      • Loan Fees if applicable
      • Study Abroad costs if applicable
    • Indirect Costs
      • Living expenses including housing and food
      • Personal Expenses
      • Transportation

The Cost of Attendance is the maximum amount of financial aid a student can receive per time frame listed.

A full-time courseload of 12 credit hours per term (including summer term) was used to determine these costs.

If you attend less than full-time during any term, your Cost of Attendance and financial aid award amounts will be adjusted. This could could result in reduction or removal of loans or other financial aid.

COST OF ATTENDANCE DATA

You can view the 2024-25 Cost of Attendance PDF.

You can view the 2023-24 Cost of Attendance PDF.

Or you can select from the options below to filter and view the Cost of Attendance data from 2024-25 or 2023-24.

Select your academic level:

Select your residency status:

2023-24 Fall and Spring Combined - Florida Resident
Cost of Attendance Freshman/Sophomore Junior/Senior
Dependent Independent Dependent Independent
Home*  Away**  No Dependents With Dependents Home*  Away**  No Dependents  With Dependents
Tuition/Fees $2,754 $2,754 $2,754 $2,754 $3,017 $3,017 $3,017 $3,017
Books, Course Materials, Supplies & Equipment $1,600 $1,600 $1,600 $1,600 $1,600 $1,600 $1,600 $1,600
Living Expenses (Housing & Food) $15,004 $17,911 $17,911 $26,020 $15,004 $17,911 $17,911 $26,020
Personal Expenses $2,430 $2,430 $2,430 $2,430 $2,430 $2,430 $2,430 $2,430
Transportation $2,948 $2,948 $2,948 $2,948 $2,948 $2,948 $2,948 $2,948
Loan Fees $63 $63 $106 $106 $79 $79 $132 $132
Total  $24,799  $27,706  $27,749 $35,858 $25,078  $27,985 $28,038 $36,147

 * Home means living with one's parents.
** Away means on one's own. SPC has no campus housing.

2023-24 Fall and Spring Combined - Out-of-State Resident
Cost of Attendance Freshman/Sophomore Junior/Senior
Dependent Independent Dependent Independent
Home*  Away**  No Dependents With Dependents Home*  Away**  No Dependents  With Dependents
Tuition/Fees $9,358 $9,358 $9,358 $9,358 $10,291 $10,291 $10,291 $10,291
Books, Course Materials, Supplies & Equipment $1,600 $1,600 $1,600 $1,600 $1,600 $1,600 $1,600 $1,600
Living Expenses (Housing & Food) $15,004 $17,911 $17,911 $26,020 $15,004 $17,911 $17,911 $26,020
Personal Expenses $2,430 $2,430 $2,430 $2,430 $2,430 $2,430 $2,430 $2,430
Transportation $2,948 $2,948 $2,948 $2,948 $2,948 $2,948 $2,948 $2,948
Loan Fees $63 $63 $106 $106 $79 $79 $132 $132
Total  $31,403  $34,310 $34,353  $42,462  $32,352  $35,259 $35,312 $43,421

 * Home means living with one's parents.
** Away means on one's own. SPC has no campus housing.

2023-24 Summer - Florida Resident
Cost of Attendance Freshman/Sophomore Junior/Senior
Dependent Independent Dependent Independent
Home*  Away**  No Dependents With Dependents Home*  Away**  No Dependents  With Dependents
Tuition/Fees $1,377 $1,377 $1,377 $1,377 $1,508 $1,508 $1,508 $1,508
Books, Course Materials, Supplies & Equipment $800 $800 $800 $800 $800 $800 $800 $800
Living Expenses (Housing & Food) $5,001 $5,970 $5,970 $8,673 $5,001 $5,970 $5,970 $8,673
Personal Expenses $810 $810 $810 $810 $810 $810 $810 $810
Transportation $983 $983 $983 $983 $983 $983 $983 $983
Loan Fees $32 $32 $53 $53 $40 $40 $66 $66
Total  $9,003 $9,972  $9,993 $12,696 $9,142 $10,111 $10,137  $12,774

 * Home means living with one's parents.
** Away means on one's own. SPC has no campus housing.

2023-24 Summer - Out-of-State Resident
Cost of Attendance Freshman/Sophomore Junior/Senior
Dependent Independent Dependent Independent
Home*  Away**  No Dependents With Dependents Home*  Away**  No Dependents  With Dependents
Tuition/Fees $4,679 $4,679 $4,679 $4,679 $5,145 $5,145 $5,145 $5,145
Books, Course Materials, Supplies & Equipment $800 $800 $800 $800 $800 $800 $800 $800
Living Expenses (Housing & Food) $5,001 $5,970 $5,970 $8,673 $5,001 $5,970 $5,970 $8,673
Personal Expenses $810 $810 $810 $810 $810 $810 $810 $810
Transportation $983 $983 $983 $983 $983 $983 $983 $983
Loan Fees $32 $32 $53 $53 $40 $40 $66 $66
Total  $12,304 $13,273  $13,295 $15,998  $12,779 $13,748 $13,774  $16,411

 * Home means living with one's parents.
** Away means on one's own. SPC has no campus housing.

2024-25 Summer - Full-Time Enrollment (12+ credit hours) Out-of-State Resident
Cost of Attendance Freshman/Sophomore Junior/Senior
Dependent Independent Dependent Independent
Home*  Away**  No Dependents With Dependents Home*  Away**  No Dependents  With Dependents
Tuition/Fees $4,679 $4,679 $4,679 $4,679 $5,145 $5,145 $5,145 $5,145
Books, Course Materials, Supplies & Equipment $800 $800 $800 $800 $800 $800 $800 $800
Living Expenses (Housing & Food) $3,323 $5,893 $5,893 $8,797 $3,323 $5,893 $5,893td> $8,797
Personal Expenses $833 $833 $833 $833 $833 $833 $833 $833
Transportation $1,005 $1,005 $1,005 $1,005 $1,005 $1,005 $1,005 $1,005
Loan Fees $32 $32 $53 $53 $40 $40 $66 $66
Total  $10,672 $13,242  $13,263 $16,167  $11,146 $13,716 $13,742  $16,646

 * Home means living with one's parents.
** Away means on one's own. SPC has no campus housing.

2024-25 Summer – Full-Time Enrollment (12+ credit hours) Florida Resident
Cost of Attendance Freshman/Sophomore Junior/Senior
Dependent Independent Dependent Independent
Home*  Away**  No Dependents With Dependents Home*  Away**  No Dependents  With Dependents
Tuition/Fees $1,377 $1,377 $1,377 $1,377 $1,508 $1,508 $1,508 $1,508
Books, Course Materials, Supplies & Equipment $800 $800 $800 $800 $800 $800 $800 $800
Living Expenses (Housing & Food) $3,323 $5,893 $5,893 $8,797 $3,323 $5,893 $5,893 $8,797
Personal Expenses $833 $833 $833 $833 $833 $833 $833 $833
Transportation $1,005 $1,005 $1,005 $1,005 $1,0055 $1,005 $1,005 $1,005
Loan Fees $32 $32 $53 $53 $40 $40 $66 $66
Total  $7,370 $9,940  $9,961 $12,865  $7,509 $10,079 $10,105  $13,009

 * Home means living with one's parents.
** Away means on one's own. SPC has no campus housing.

2024-25 Fall & Spring Combined - Full-Time Enrollment (12+ credit hours) Florida Resident
Cost of Attendance Freshman/Sophomore Junior/Senior
Dependent Independent Dependent Independent
Home*  Away**  No Dependents With Dependents Home*  Away**  No Dependents  With Dependents
Tuition/Fees $2,754 $2,754 $2,754 $2,754 $3,017 $3,017 $3,017 $3,017
Books, Course Materials, Supplies & Equipment $1,600 $1,600 $1,600 $1,600 $1,600 $1,600 $1,600 $1,600
Living Expenses (Housing & Food) $9,970 $17,680 $17,680 $26,390 $9,970 $17,680 $17,680 $26,390
Personal Expenses $2,500 $2,500 $2,500 $2,500 $2,500 $2,500 $2,500 $2,500
Transportation $3,015 $3,015 $3,015 $3,015 $3,015 $3,015 $3,015 $3,015
Loan Fees $63 $63 $106 $106 $79 $79 $132 $132
Total  $19,902 $27,612  $27,655 $36,365  $20,181 $27,891 $27,944  $36,654

 * Home means living with one's parents.
** Away means on one's own. SPC has no campus housing.

2024-25 Fall & Spring Combined - Full-Time Enrollment (12+ credit hours) Out-of-State Resident
Cost of Attendance Freshman/Sophomore Junior/Senior
Dependent Independent Dependent Independent
Home*  Away**  No Dependents With Dependents Home*  Away**  No Dependents  With Dependents
Tuition/Fees $9,358 $9,358 $9,358 $9,358 $10,291 $10,291 $10,291 $10,291
Books, Course Materials, Supplies & Equipment $1,600 $1,600 $1,600 $1,600 $1,600 $1,600 $1,600 $1,600
Living Expenses (Housing & Food) $9,970 $17,680 $17,680 $26,390 $9,970 $17,680 $17,680 $26,390
Personal Expenses $2,500 $2,500 $2,500 $2,500 $2,500 $2,500 $2,500 $2,500
Transportation $3,015 $3,015 $3,015 $3,015 $3,015 $3,015 $3,015 $3,015
Loan Fees $63 $63 $106 $106 $79 $79 $132 $132
Total  $26,506 $34,216  $34,259 $42,969  $27,455 $35,165 $35,218  $43,928

 * Home means living with one's parents.
** Away means on one's own. SPC has no campus housing.

2024-25 Fall & Spring – Three Quarter Time Enrollment (9-11 credit hours) Florida Resident
Cost of Attendance Freshman/Sophomore Junior/Senior
Dependent Independent Dependent Independent
Home*  Away**  No Dependents With Dependents Home*  Away**  No Dependents  With Dependents
Tuition/Fees $2,066 $2,066 $2,066 $2,066 $2,263 $2,263 $2,263 $2,263
Books, Course Materials, Supplies & Equipment $1,200 $1,200 $1,200 $1,200 $1,200 $1,200 $1,200 $1,200
Living Expenses (Housing & Food) $7,478 $13,260 $13,260 $19,793 $7,478 $13,260 $13,260 $19,793
Personal Expenses $1,875 $1,875 $1,875 $1,875 $1,875 $1,875 $1,875 $1,875
Transportation $2,261 $2,261 $2,261 $2,261 $2,261 $2,261 $2,261 $2,261
Loan Fees $63 $63 $106 $106 $79 $79 $132 $132
Total  $14,942 $20,725  $20,768 $27,300  $15,156 $20,938 $20,991  $27,524

 * Home means living with one's parents.
** Away means on one's own. SPC has no campus housing.

2024-25 Fall & Spring – Three Quarter Time Enrollment (9-11 credit hours) Out-of-State Resident
Cost of Attendance Freshman/Sophomore Junior/Senior
Dependent Independent Dependent Independent
Home*  Away**  No Dependents With Dependents Home*  Away**  No Dependents  With Dependents
Tuition/Fees $7,019 $7,019 $7,019 $7,019 $7,718 $7,718 $7,718 $7,718
Books, Course Materials, Supplies & Equipment $1,200 $1,200 $1,200 $1,200 $1,200 $1,200 $1,200 $1,200
Living Expenses (Housing & Food) $2,492 $4,420 $4,420 $6,598 $2,492 $4,420 $4,420 $6,598
Personal Expenses $1,875 $1,875 $1,875 $1,875 $1,875 $1,875 $1,875 $1,875
Transportation $2,261 $2,261 $2,261 $2,261 $2,261 $2,261 $2,261 $2,261
Loan Fees $63 $63 $106 $106 $79 $79 $132 $132
Total  $14,910 $16,838  $16,881 $19,059  $15,626 $17,553 $17,606  $19,784

 * Home means living with one's parents.
** Away means on one's own. SPC has no campus housing.

2024-25 Summer – Three Quarter Time Enrollment (9-11 credit hours) Florida Resident
Cost of Attendance Freshman/Sophomore Junior/Senior
Dependent Independent Dependent Independent
Home*  Away**  No Dependents With Dependents Home*  Away**  No Dependents  With Dependents
Tuition/Fees $1,033 $1,033 $1,033 $1,033 $1,131 $1,131 $1,131 $1,131
Books, Course Materials, Supplies & Equipment $600 $600 $600 $600 $600 $600 $600 $600
Living Expenses (Housing & Food) $2,492 $4,420 $4,420 $6,598 $2,492 $4,420 $4,420 $6,598
Personal Expenses $625 $625 $625 $625 $625 $625 $625 $625
Transportation $754 $754 $754 $754 $754 $754 $754 $754
Loan Fees $32 $32 $53 $53 $40 $40 $66 $66
Total  $5,536 $7,463  $7,484 $9,662  $5,642 $7,569 $7,595  $9,773

 * Home means living with one's parents.
** Away means on one's own. SPC has no campus housing.

2024-25 Summer – Three Quarter Time Enrollment (9-11 credit hours) Out-of-State Resident
Cost of Attendance Freshman/Sophomore Junior/Senior
Dependent Independent Dependent Independent
Home*  Away**  No Dependents With Dependents Home*  Away**  No Dependents  With Dependents
Tuition/Fees $3,509 $3,509 $3,509 $3,509 $3,859 $3,859 $3,859 $3,859
Books, Course Materials, Supplies & Equipment $600 $600 $600 $600 $600 $600 $600 $600
Living Expenses (Housing & Food) $2,492 $4,420 $4,420 $6,598 $2,492 $4,420 $4,420 $6,598
Personal Expenses $625 $625 $625 $625 $625 $625 $625 $625
Transportation $754 $754 $754 $754 $754 $754 $754 $754
Loan Fees $32 $32 $53 $53 $40 $40 $66 $66
Total  $8,012 $9,940  $9,961 $12,139  $8,370 $10,297 $10,323  $12,501

 * Home means living with one's parents.
** Away means on one's own. SPC has no campus housing.

2024-25 Fall & Spring – Half Time Enrollment (6-8 credit hours) Florida Resident
Cost of Attendance Freshman/Sophomore Junior/Senior
Dependent Independent Dependent Independent
Home*  Away**  No Dependents With Dependents Home*  Away**  No Dependents  With Dependents
Tuition/Fees $1,377 $1,377 $1,377 $1,377 $1,509 $1,509 $1,509 $1,509
Books, Course Materials, Supplies & Equipment $800 $800 $800 $800 $800 $800 $800 $800
Living Expenses (Housing & Food) $4,985 $8,840 $8,840 $13,195 $4,985 $8,840 $8,840 $13,195
Personal Expenses $1,250 $1,250 $1,250 $1,250 $1,250 $1,250 $1,250 $1,250
Transportation $1,508 $1,508 $1,508 $1,508 $1,508 $1,508 $1,508 $1,508
Loan Fees $63 $63 $106 $106 $79 $79 $132 $132
Total  $9,983 $13,838 $13,881 $18,236  $10,130 $13,985 $14,038  $18,393

 * Home means living with one's parents.
** Away means on one's own. SPC has no campus housing.

2024-25 Fall & Spring – Half Time Enrollment (6-8 credit hours) Out-of-State Resident
Cost of Attendance Freshman/Sophomore Junior/Senior
Dependent Independent Dependent Independent
Home*  Away**  No Dependents With Dependents Home*  Away**  No Dependents  With Dependents
Tuition/Fees $4,679 $4,679 $4,679 $4,679 $5,146 $5,146 $5,146 $5,146
Books, Course Materials, Supplies & Equipment $800 $800 $800 $800 $800 $800 $800 $800
Living Expenses (Housing & Food) $1,662 $2,947 $2,947 $4,399 $1,662 $2,947 $2,947 $4,399
Personal Expenses $1,250 $1,250 $1,250 $1,250 $1,250 $1,250 $1,250 $1,250
Transportation $1,508 $1,508 $1,508 $1,508 $1,508 $1,508 $1,508 $1,508
Loan Fees $63 $63 $106 $106 $79 $79 $132 $132
Total  $9,961 $11,246 $11,289 $12,741  $10,444 $11,729 $11,782  $13,234

 * Home means living with one's parents.
** Away means on one's own. SPC has no campus housing.

2024-25 Summer – Half Time Enrollment (6-8 credit hours) Florida Resident
Cost of Attendance Freshman/Sophomore Junior/Senior
Dependent Independent Dependent Independent
Home*  Away**  No Dependents With Dependents Home*  Away**  No Dependents  With Dependents
Tuition/Fees $689 $689 $689 $689 $754 $754 $754 $754
Books, Course Materials, Supplies & Equipment $400 $400 $400 $400 $400 $400 $400 $400
Living Expenses (Housing & Food) $1,662 $2,947 $2,947 $4,399 $1,662 $2,947 $2,947 $4,399
Personal Expenses $417 $417 $417 $417 $417 $417 $417 $417
Transportation $503 $503 $503 $503 $503 $503 $503 $503
Loan Fees $32 $32 $53 $53 $40 $40 $66 $66
Total  $3,701 $4,986 $5,007 $6,459  $3,775 $5,060 $5,086  $6,538

 * Home means living with one's parents.
** Away means on one's own. SPC has no campus housing.

2024-25 Summer – Half Time Enrollment (6-8 credit hours) Out-of-State Resident
Cost of Attendance Freshman/Sophomore Junior/Senior
Dependent Independent Dependent Independent
Home*  Away**  No Dependents With Dependents Home*  Away**  No Dependents  With Dependents
Tuition/Fees $2,340 $2,340 $2,340 $2,340 $2,573 $2,573 $2,573 $2,573
Books, Course Materials, Supplies & Equipment $400 $400 $400 $400 $400 $400 $400 $400
Living Expenses (Housing & Food) $1,662 $2,947 $2,947 $4,399 $1,662 $2,947 $2,947 $4,399
Personal Expenses $417 $417 $417 $417 $417 $417 $417 $417
Transportation $503 $503 $503 $503 $503 $503 $503 $503
Loan Fees $32 $32 $53 $53 $40 $40 $66 $66
Total  $5,352 $6,637 $6,658 $8,110  $5,593 $6,878 $6,904  $8,356

 * Home means living with one's parents.
** Away means on one's own. SPC has no campus housing.

2024-25 Fall & Spring – Less than Half Time Enrollment (1-5 credit hours) Florida Resident
Cost of Attendance Freshman/Sophomore Junior/Senior
Dependent Independent Dependent Independent
Home*  Away**  No Dependents With Dependents Home*  Away**  No Dependents  With Dependents
Tuition/Fees $689 $689 $689 $689 $754 $754 $754 $754
Books, Course Materials, Supplies & Equipment $400 $400 $400 $400 $400 $400 $400 $400
Living Expenses (Housing & Food)
Personal Expenses
Transportation $754 $754 $754 $754 $754 $754 $754 $754
Loan Fees
Total  $1,842 $1,842 $1,842 $1,842  $1,908 $1,908 $1,908  $1,908

 * Home means living with one's parents.
** Away means on one's own. SPC has no campus housing.

2024-25 Fall & Spring – Less than Half Time Enrollment (1-5 credit hours) Out-of-State Resident
Cost of Attendance Freshman/Sophomore Junior/Senior
Dependent Independent Dependent Independent
Home*  Away**  No Dependents With Dependents Home*  Away**  No Dependents  With Dependents
Tuition/Fees $2,340 $2,340 $2,340 $2,340 $2,573 $2,573 $2,573 $2,573
Books, Course Materials, Supplies & Equipment $400 $400 $400 $400 $400 $400 $400 $400
Living Expenses (Housing & Food)
Personal Expenses
Transportation $754 $754 $754 $754 $754 $754 $754 $754
Loan Fees
Total  $3,493 $3,493 $3,493 $3,493  $3,727 $3,727 $3,727  $3,727

 * Home means living with one's parents.
** Away means on one's own. SPC has no campus housing.

2024-25 Summer – Less than Half Time Enrollment (1-5 credit hours) Florida Resident
Cost of Attendance Freshman/Sophomore Junior/Senior
Dependent Independent Dependent Independent
Home*  Away**  No Dependents With Dependents Home*  Away**  No Dependents  With Dependents
Tuition/Fees $344 $344 $344 $344 $377 $377 $377 $377
Books, Course Materials, Supplies & Equipment $200 $200 $200 $200 $200 $200 $200 $200
Living Expenses (Housing & Food)
Personal Expenses
Transportation $251 $251 $251 $251 $251 $251 $251 $251
Loan Fees
Total  $796 $7962 $796 $796  $828 $828 $828  $828

 * Home means living with one's parents.
** Away means on one's own. SPC has no campus housing.

2024-25 Summer – Less than Half Time Enrollment (1-5 credit hours) Out-of-State Resident
Cost of Attendance Freshman/Sophomore Junior/Senior
Dependent Independent Dependent Independent
Home*  Away**  No Dependents With Dependents Home*  Away**  No Dependents  With Dependents
Tuition/Fees $1,170 $1,170 $1,170 $1,170 $1,286 $1,286 $1,286 $1,286
Books, Course Materials, Supplies & Equipment $200 $200 $200 $200 $200 $200 $200 $200
Living Expenses (Housing & Food)
Personal Expenses
Transportation $251 $251 $251 $251 $251 $251 $251 $251
Loan Fees
Total  $1,621 $1,621 $1,621 $1,621  $1,7387 $1,738 $1,738  $1,738

 * Home means living with one's parents.
** Away means on one's own. SPC has no campus housing.