Academic Calendar for St. Petersburg College
Some dates are subject to change. Last updated: 11/18/2024
- Download the 2022-23 Academic Calendar approved by the Board of Trustees on 3/22/2022.
- Download the 2023-24 Academic Calendar approved by the Board of Trustees on 3/21/2023.
- Download the 2024-25 Academic Calendar approved by the Board of Trustees on 2/26/2024.
SPRING 2024 ACADEMIC CALENDAR
WINTER SESSION | SPRING FULL TERM | 1ST 8-WEEK SESSION | WEEKEND COLLEGE | 12-WEEK EXPRESS SESSION | 2ND 8-WEEK SESSION | ||
---|---|---|---|---|---|---|---|
TERM/SESSION DATES | |||||||
First day of term/session | |||||||
Last day of term/session | |||||||
ADMISSIONS | |||||||
Application deadline for non-health programs, including Bachelor's programs | Admission to programs are aligned to students' first term (or session) at SPC and do not observe specific deadlines. | ||||||
Health programs admissions deadlines | Dates vary by program. View Health Admissions website for details. | ||||||
International students application deadline | |||||||
Last day to apply for Study Abroad trips | Dates vary by trip. View Study Abroad website for details | ||||||
REGISTRATION | |||||||
View classes | |||||||
View textbook and General Education course syllabi | |||||||
Special programs registration begins | |||||||
Registration for all students begins | |||||||
Senior citizens/state employees | |||||||
Last day to add a class | |||||||
TUITION/FINANCIAL AID | |||||||
Tuition/Fee payment due | |||||||
FAFSA priority deadline date | |||||||
Many funds are awarded on a first-come, first-serve basis, so the earlier you submit your FAFSA, the more funds you could be awarded. | |||||||
Payment Plan enrollment deadlines | View all tuition payment plan dates | ||||||
Financial aid deadlines | View all financial aid deadlines | ||||||
LAST DAY TO DROP, RECEIVE REFUND, AND/OR CHANGE TO AUDIT | |||||||
Last Day to Drop With A Refund | |||||||
LAST DAY TO WITHDRAW/DROP WITH GRADE OF "W" | |||||||
Last Day to withdraw/drop with Grade of "W" | |||||||
LAST DAY TO WITHDRAW/DROP WITH GRADE OF "WF" | |||||||
Last Day to withdraw/drop with Grade of "WF" | |||||||
EXAMS | |||||||
Mid-term exams | |||||||
Final exams (online courses) | |||||||
Final exams | |||||||
GRADUATION | |||||||
Name in Program Deadline | |||||||
Commencement (final dates dependent on venue) | |||||||
COLLEGE CLOSED | |||||||
Martin Luther King Jr.'s Birthday | |||||||
Spring Break | |||||||
Spring Holiday | |||||||
FACULTY SCHEDULE | |||||||
Report for duty | |||||||
Students may access their classes on MyCourses at the latest by the Friday prior to the first day of classes. | |||||||
Last working day | |||||||
Final grades due in PS by 2 p.m. |
SUMMER 2024 ACADEMIC CALENDAR
SUMMER FULL TERM | 1ST 8-WEEK SESSION | WEEKEND COLLEGE | 6-WEEK EXPRESS SESSION | 2ND 8-WEEK SESSION | ||
---|---|---|---|---|---|---|
TERM/SESSION DATES | ||||||
First day of term/session | ||||||
Last day of term/session | ||||||
ADMISSIONS | ||||||
Application deadline for non-health programs, including Bachelor's programs | Admission to programs are aligned to students' first term (or session) at SPC and do not observe specific deadlines. | |||||
Health programs admissions deadlines | Dates vary by program. View Health Admissions website for details. | |||||
International students application deadline | ||||||
Last day to apply for Study Abroad trips | Dates vary by trip. View Study Abroad website for details | |||||
REGISTRATION | ||||||
View classes | ||||||
View textbook and General Education course syllabi | ||||||
Special programs registration begins | ||||||
Registration for all students begins | ||||||
Senior citizens/state employees | ||||||
Last day to add a class | ||||||
TUITION/FINANCIAL AID | ||||||
Tuition/Fee payment due | ||||||
FAFSA priority deadline date | ||||||
Many funds are awarded on a first-come, first-serve basis, so the earlier you submit your FAFSA, the more funds you could be awarded. | ||||||
Payment Plan dates | View all tuition payment plan dates | |||||
Financial aid deadlines | View all financial aid deadlines | |||||
LAST DAY TO DROP, RECEIVE REFUND, AND/OR CHANGE TO AUDIT | ||||||
Last Day to Drop, Receive Refund | ||||||
LAST DAY TO WITHDRAW *WITH GRADE OF "W" | ||||||
Last Day to Withdraw with Grade of "W" | ||||||
LAST DAY TO WITHDRAW *WITH GRADE OF "WF" | ||||||
Last Day to Withdraw with Grade of "WF" | ||||||
* FINANCIAL ASSISTANCE RECIPIENTS: | If you completely withdraw from the College anytime on or before the dates of your session, you may incur repayment of Financial Assistance funds. See financial aid withdrawal deadlines. | |||||
EXAMS | ||||||
Mid-term exams | ||||||
Final exams (online courses) | ||||||
Final exams | ||||||
GRADUATION | ||||||
SPC does not hold commencement in the Summer. | ||||||
COLLEGE CLOSED | ||||||
Memorial Day | ||||||
Juneteenth | ||||||
Independence Day (observed | ||||||
FACULTY SCHEDULE | ||||||
Report for duty | ||||||
Students may access their classes on MyCourses at the latest by the Friday prior to the first day of classes. | ||||||
Last working day | ||||||
Final grades due in PS by 2 p.m. |
FALL 2024 ACADEMIC CALENDAR
FALL FULL TERM | 1ST 8-WEEK SESSION | WEEKEND COLLEGE | 12-WEEK EXPRESS SESSION | 2ND 8-WEEK SESSION | ||
---|---|---|---|---|---|---|
TERM/SESSION DATES | ||||||
First day of term/session | ||||||
Last day of term/session | ||||||
ADMISSIONS | ||||||
Application deadline for non-health programs, including Bachelor's programs | Admission to programs are aligned to students' first term (or session) at SPC and do not observe specific deadlines. | |||||
Health programs admissions deadlines | Dates vary by program. View Health Admissions website for details. | |||||
International students application deadline | ||||||
Last day to apply for Study Abroad trips | Dates vary by trip. View Study Abroad website for details | |||||
REGISTRATION | ||||||
View classes | ||||||
View textbook and General Education course syllabi | ||||||
Special programs registration begins | ||||||
Registration for all students begins | ||||||
Senior citizens/state employees | ||||||
Last day to add a class | ||||||
TUITION/FINANCIAL AID | ||||||
Tuition/Fee payment due | ||||||
FAFSA priority deadline date | ||||||
Many funds are awarded on a first-come, first-serve basis, so the earlier you submit your FAFSA, the more funds you could be awarded. | ||||||
Payment Plan enrollment deadlines | View all tuition payment plan dates | |||||
Financial aid deadlines | View all financial aid deadlines | |||||
LAST DAY TO DROP, RECEIVE REFUND, AND/OR CHANGE TO AUDIT | ||||||
Last Day to Drop With A Refund | ||||||
60% ATTENDANCE DATE | ||||||
60% Attendance Date | ||||||
LAST DAY TO WITHDRAW *WITH GRADE OF "W" | ||||||
Last Day to withdraw with Grade of "W" (80% date) Date extended due to Hurricane Milton | ||||||
LAST DAY TO WITHDRAW *WITH GRADE OF "WF" | ||||||
Last Day to withdraw with Grade of "WF" | ||||||
* FINANCIAL ASSISTANCE RECIPIENTS: | If you completely withdraw from the College anytime on or before the dates of your session, you may incur repayment of Financial Assistance funds. See financial aid withdrawal deadlines. | |||||
EXAMS | ||||||
Mid-term exams | ||||||
Final exams (online courses) | ||||||
Final exams | ||||||
GRADUATION | ||||||
Name in Program Deadline | ||||||
Commencement The BayCare Sound, Coachman Park 255 Drew St, Clearwater, FL 33755 Tuesday, Dec. 10, 2024 6 p.m. Doors Open: TBA |
||||||
NO CLASSES FOR STUDENTS (ALSO SEE COLLEGE CLOSED DATES BELOW) | ||||||
Discovery Day | ||||||
Winter Break *(students may take classes during SPC's Winter Session) | ||||||
COLLEGE CLOSED | ||||||
Labor Day | ||||||
Veterans Day (observed) | ||||||
Veterans Day | ||||||
Thanksgiving Break | ||||||
Winter Break | ||||||
FACULTY SCHEDULE | ||||||
Report for duty | ||||||
Students may access their classes on MyCourses at the latest by the Friday prior to the first day of classes. | ||||||
Last working day | ||||||
Final grades due in PS by 2 p.m. | ||||||
Discovery Day |
SPRING 2025 ACADEMIC CALENDAR
WINTER SESSION | SPRING FULL TERM | 1ST 8-WEEK SESSION | WEEKEND COLLEGE | 12-WEEK EXPRESS SESSION | 2ND 8-WEEK SESSION | ||
---|---|---|---|---|---|---|---|
TERM/SESSION DATES | |||||||
First day of term/session | |||||||
Last day of term/session | |||||||
ADMISSIONS | |||||||
Application deadline for non-health programs, including Bachelor's programs | Admission to programs are aligned to students' first term (or session) at SPC and do not observe specific deadlines. | ||||||
Health programs admissions deadlines | Dates vary by program. View Health Admissions website for details. | ||||||
International students application deadline | |||||||
Last day to apply for Study Abroad trips | Dates vary by trip. View Study Abroad website for details | ||||||
REGISTRATION | |||||||
View classes | |||||||
View textbook and General Education Core course Syllabi | |||||||
Special programs registration begins | |||||||
Registration for all students begins | |||||||
Senior citizens/state employees | |||||||
Last day to add a class | |||||||
TUITION/FINANCIAL AID | |||||||
Tuition/Fee payment due | |||||||
FAFSA priority deadline date | |||||||
Many funds are awarded on a first-come, first-serve basis, so the earlier you submit your FAFSA, the more funds you could be awarded. | |||||||
Payment Plan enrollment deadlines | View all tuition payment plan dates | ||||||
Financial aid deadlines | View all financial aid deadlines | ||||||
LAST DAY TO DROP, RECEIVE REFUND, AND/OR CHANGE TO AUDIT | |||||||
Last Day to Drop With A Refund | |||||||
60% ATTENDANCE DATE | |||||||
60 Percent Attendance | |||||||
LAST DAY TO WITHDRAW *WITH GRADE OF "W" | |||||||
Last Day to withdraw with Grade of "W" (70% date) | |||||||
LAST DAY TO WITHDRAW *WITH GRADE OF "WF" | |||||||
Last Day to withdraw with Grade of "WF" | |||||||
* FINANCIAL ASSISTANCE RECIPIENTS: | If you completely withdraw from the College anytime on or before the dates of your session, you may incur repayment of Financial Assistance funds. See financial aid withdrawal deadlines. | ||||||
EXAMS | |||||||
Mid-term exams (online) | |||||||
Final exams (online) | |||||||
Final exams | |||||||
GRADUATION | |||||||
Name in Program Deadline | |||||||
Commencement (final dates dependent on venue) | |||||||
FACULTY SCHEDULE | |||||||
Report for duty | |||||||
Last working day | |||||||
Final grades due in PS by 2 p.m. | |||||||
COLLEGE CLOSED | |||||||
Martin Luther King Jr.'s Birthday | |||||||
Spring Break | |||||||
Spring Holiday |
SUMMER 2025 ACADEMIC CALENDAR
SUMMER FULL TERM | 1ST 8-WEEK SESSION | WEEKEND COLLEGE | 6-WEEK EXPRESS SESSION | 2ND 8-WEEK SESSION | ||
---|---|---|---|---|---|---|
TERM/SESSION DATES | ||||||
First day of term/session | ||||||
Last day of term/session | ||||||
ADMISSIONS | ||||||
Application deadline for non-health programs, including Bachelor's programs | Admission to programs are aligned to students' first term (or session) at SPC and do not observe specific deadlines. | |||||
Health programs admissions deadlines | Dates vary by program. View Health Admissions website for details. | |||||
International students application deadline | ||||||
Last day to apply for Study Abroad trips | Dates vary by trip. View Study Abroad website for details | |||||
REGISTRATION | ||||||
View classes | ||||||
View textbook and General Education course syllabi | ||||||
Special programs registration begins | ||||||
Registration for all students begins | ||||||
Senior citizens/state employees | ||||||
Last day to add a class | ||||||
TUITION/FINANCIAL AID | ||||||
Tuition/Fee payment due | ||||||
FAFSA priority deadline date | ||||||
Many funds are awarded on a first-come, first-serve basis, so the earlier you submit your FAFSA, the more funds you could be awarded. | ||||||
Payment Plan enrollment deadlines | View all tuition payment plan dates | |||||
Financial aid deadlines | View all financial aid deadlines | |||||
LAST DAY TO DROP, RECEIVE REFUND, AND/OR CHANGE TO AUDIT | ||||||
Last Day to Drop with a Refund | ||||||
60% ATTENDANCE DATE | ||||||
60% Attendance Date | ||||||
LAST DAY TO WITHDRAW/DROP WITH GRADE OF "W" | ||||||
Last Day to Withdraw with Grade of "W" (70% date) | ||||||
LAST DAY TO WITHDRAW/DROP WITH GRADE OF "WF" | ||||||
Last Day to Withdraw with Grade of "WF" | ||||||
* FINANCIAL ASSISTANCE RECIPIENTS: | If you completely withdraw from the College anytime on or before the dates of your session, you may incur repayment of Financial Assistance funds. See financial aid withdrawal deadlines. | |||||
EXAMS | ||||||
Mid-term exams (online) | ||||||
Final exams (online) | ||||||
Final exams | ||||||
GRADUATION | ||||||
SPC does not hold commencement in the Summer. | ||||||
COLLEGE CLOSED | ||||||
Memorial Day | ||||||
Juneteenth | ||||||
Independence Day | ||||||
FACULTY SCHEDULE | ||||||
Report for duty | ||||||
Students may access their classes on MyCourses at the latest by the Friday prior to the first day of classes. | ||||||
Last working day | ||||||
Final grades due in PS by 2 p.m. |